Property Attributes
- MLS#110565
- TypeSingle Family
- Listing Status Active
- CountyVIGO
- CityTerre Haute
- AreaVigo County
- NeighborhoodVigo County
- Zip47802
- StyleRanch
- Year Built1976
- Taxes$ 2078
- Price$ 244,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1830
- Lot Size0.33 Acres
Data Source:
Terre Haute Area Association of REALTORS® (THAAR)
Property Description
Welcome to 4567 Maplewood Street, a well-maintained one owner single-level brick ranch tucked away on a cul-de-sac on Terre Haute’s south side. Situated on a 1/3 of an acre, this home offers three bedrooms, two full bathrooms, an attached two-car garage, and a fully fenced backyard. Inside, newer flooring and fresh paint create a bright, move-in-ready feel throughout. The versatile floor plan provides multiple potential living spaces, offering flexibility for a family room with a wood burning fireplace, formal sitting area, home office, playroom, or additional dining space. A sunroom surrounded by windows fills the home with natural light and provides a peaceful place to relax while overlooking the backyard. The primary bedroom includes its own private en-suite bathroom, while two additional bedrooms and guests share an additional full bath. With everything conveniently located on one level, this home offers comfortable and functional everyday living. Enjoy the fenced backyard, the extra space provided by the generous lot, and the low-traffic setting of a cul-de-sac all while remaining close to south-side shopping, dining, schools, and everyday conveniences. This inviting brick ranch combines a flexible layout, thoughtful updates, and a desirable location, making it ready to welcome its next owner.
| Price History | |
|---|---|
| 9/22/2026 | Listed $244,900 |
General Features
| Heating | Natural Gas,Forced Air |
|---|---|
| Kitchen Level | 1 |
| Cooling | Central Air |
| Roof | Shingle |
| Laundry Y/N | closet |
| Fireplaces | One,See Remarks |
| Garage | Attached |
| Zoning | R-1 |
| Sewer | City Sewer |
| Gas Y/N | City Gas |
| Appliances | Dishwasher,Garbage Disposal,Refrigerator,Elec. Range/Oven,Range Hood,Central Vacuum |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1976 |
| Subdivision | None |
| Windows | Double Pane,Vinyl Clad |
| Water Heater | Electric |
| Style | Ranch |
| Stories Count | 1 |
| County | Vigo |
| Township | Honey Creek |
| Class | RESIDENTIAL |
| Laundry Y/N | Main Level,Closet |
| Type | Single Family |
| Parcel Number | 84-09-10-427-011.000-004 |
| Tax Year | 2025 |
| FIPS Code | 18167 |
| HOA Y/N | No |
| Associated Document Count | 3 |
| Status | Active |
| Sale/Rent | For Sale |
| Short Sale (Y/N) | No |
| Warranty | Not Offered |
| Water Supply | City Water |
| Location | City/Town/Suburbs |
| High School | Terre Haute South |
| City | Terre Haute |
| Taxes | 2078 |
| Elementary School | Fuqua |
| Middle School | Honey Creek |
| Public Remarks | Welcome to 4567 Maplewood Street,a well-maintained one owner single-level brick ranch tucked away on a cul-de-sac on Terre Haute’s south side. Situated on a 1/3 of an acre,this home offers three be |
Interior Features
| Interior Amenities | New Floor Covering,New Paint,Carpet,Window Coverings,Ceiling Fan(s),Smoke Detector,Garage Door Opener,Laminate Floors,Counter tops Laminate,Main Floor Primary Suite |
|---|---|
| Dining Room Level | 1 |
| Living Room Level | 1 |
| Basement | No |
| Dining Room | living/dining or kitchen/dining |
| Living Room | carpet,new paint,wood burning fireplace |
| Bedroom 3 Level | 1 |
| Bedroom 2 Level | 1 |
| Foyer Level | 1 |
| Foyer Size | 4'9x10'6 |
| Other Room 1 Level | 1 |
| Primary Bedroom Level | 1 |
| Kitchen Size | 26'7x14'5 |
| Beds | 3 |
| Basement/Foundation | Crawl Space |
| Master Bedroom Size | 11x15'8 |
| Other Room 1 Size | 14'9x13'6 |
| Total Finished Sqft | 1830 |
| Laundry Level | 1 |
| Bedroom 2 Comments | carpet |
| Bedroom 3 Comments | carpet |
| Kitchen Comments | LVP,laundry,sliding doors to sunroom |
| Master Bedroom Comments | carpet,en-suite |
| Window Treatment | All |
| DINING AREA | Formal Dining,Eat In Kitchen,Kitchen/Dining Combo,Living/Dining Combo |
Exterior Features
| Exterior | Brick |
|---|---|
| Exterior Amenities | Concrete Driveway,Shed,Paved Street |
| Landscaping | Fence-Wood,Fence-Vinyl,Trees |
| Lot Size Area | 0.33 |
| Garage Capacity | 2 |
| Lot Dimensions | 124x116 |
| Flood Plan | In Flood |
| Lot Description | Level,In Subdivision |
| Porch/Patio | Sun Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 22, 2026 12:42 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating