Property Attributes
- MLS#110489
- TypeSingle Family
- Listing Status Active
- CountyCLAY
- CityBrazil
- AreaClay County
- NeighborhoodClay County
- Zip47834
- StyleRanch
- Year Built1933
- Taxes$ 262
- Price$ 179,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1044
- Lot Size0.17 Acres
Data Source:
Terre Haute Area Association of REALTORS® (THAAR)
Property Description
Sweet property, move in ready condition. This 3 bedroom, 1 1/2-bathroom, home sits on a corner lot. Open concept living, dining and kitchen. Nice cabinets and countertops, updated appliances and laminate flooring. Both the full and half bath are updated. The laundry/mud room serve as the side entry point off of the deck. The yard is fenced and there is a nice sized 2-car detached garage with a man cave area.
| Price History | |
|---|---|
| 9/14/2026 | Listed $179,900 |
General Features
| Heating | Natural Gas,Forced Air |
|---|---|
| Kitchen Level | 1 |
| Cooling | Central Air |
| Roof | Shingle |
| Garage | Detached |
| Zoning | Res |
| Sewer | City Sewer |
| Gas Y/N | City Gas |
| Appliances | Dishwasher,Refrigerator,Elec. Range/Oven,Microwave |
| Full Baths | 1 |
| Half Baths | 1 |
| Bathrooms | 2 |
| Year Built | 1933 |
| Subdivision | None |
| Windows | Double Pane,Vinyl Clad |
| Water Heater | Gas |
| Style | Ranch |
| Stories Count | 1 |
| County | Clay |
| Township | Brazil |
| Class | RESIDENTIAL |
| Laundry Y/N | Main Level,Room |
| Type | Single Family |
| Parcel Number | 11-03-01-100-106.000-002 |
| Tax Year | 2025 |
| FIPS Code | 18021 |
| HOA Y/N | No |
| Associated Document Count | 2 |
| Status | Active |
| Sale/Rent | For Sale |
| Short Sale (Y/N) | No |
| Docs on File | Lead Based Paint,Property Disclosure |
| Warranty | Not Offered |
| Water Supply | City Water |
| Location | City/Town/Suburbs |
| Directions | From 59 turn west on Center St to the house. |
| High School | Northview |
| City | Brazil |
| Taxes | 262 |
| Elementary School | Forest Park |
| Middle School | North Clay |
| DOM | 4 |
| Public Remarks | Sweet property,move in ready condition. This 3 bedroom,1 1/2-bathroom,home sits on a corner lot. Open concept living,dining and kitchen. Nice cabinets and countertops,updated appliances and laminate |
Interior Features
| Interior Amenities | Vinyl Floors,Carpet,Ceiling Fan(s),Smoke Detector,Garage Door Opener,Security System,Laminate Floors,Counter tops Laminate,Alarm System Rented,Alarm Sys Security Camera,Casual Dining |
|---|---|
| Living Room Level | 1 |
| Basement | No |
| Bedroom 3 Level | 1 |
| Bedroom 2 Level | 1 |
| Primary Bedroom Level | 1 |
| Kitchen Size | 13.10X10 |
| Beds | 3 |
| Basement/Foundation | Crawl Space,Block |
| Total Rooms | 6 |
| Master Bedroom Size | 14.7X10 |
| Laundry Size | 7.3X5 |
| Total Finished Sqft | 1044 |
| Laundry Level | 1 |
| DINING AREA | Eat In Kitchen |
Exterior Features
| Exterior | Frame,Vinyl Siding |
|---|---|
| Exterior Amenities | Concrete Driveway,Paved Street,Gutters/Storm Drain |
| Landscaping | Fence-Metal |
| Lot Size Area | 0.17 |
| Garage Capacity | 2 |
| Lot Dimensions | .17 |
| Flood Plan | Out of Flood |
| Lot Description | Corner Lot |
| Porch/Patio | Open Deck,Covered Stoop |
| Financing Terms | Cash,Conv,FHA,USDA,VA |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 20, 2026 12:10 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating