Property Attributes
- MLS#110234
- TypeSingle Family
- Listing Status Active
- CountyCLAY
- Citybrazil
- AreaClay County
- NeighborhoodClay County
- Zip47834
- StyleRanch
- Year Built1979
- Taxes$ 621
- Price$ 310,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1946
- Lot Size0.42 Acres
Data Source:
Terre Haute Area Association of REALTORS® (THAAR)
Property Description
Welcome to this beautifully fully remodeled, move-in ready home located in the desirable Colony Acres subdivision! This well-maintained 1-story brick home offers 3 bedrooms and 2 full bathrooms, with the flexibility to create a 4th bedroom if additional space is needed. Inside, you'll find a welcoming open-concept layout that provides a comfortable flow between the living, dining, and kitchen areas—perfect for everyday living and entertaining. The home has been thoughtfully updated and is ready for its new owners to simply move in and enjoy. Outside, you'll love the private, shaded backyard, providing a peaceful place to relax, entertain, or enjoy the outdoors. The backyard is fully fenced, making it ideal for pets, children, or added privacy. Located on a quiet cul-de-sac, this home offers minimal traffic while still being conveniently located near shopping, dining, schools, and other amenities. With its brick exterior, easy upkeep, desirable location, private fenced yard, and extensive remodeling, this Colony Acres home offers the perfect combination of comfort, convenience, and peace of mind. Just move in and make it your own!
| Price History | |
|---|---|
| 8/19/2026 | Listed $310,000 |
General Features
| Heating | Electric |
|---|---|
| Kitchen Level | 1 |
| Cooling | Attic Fan,Central Air |
| Roof | Shingle |
| Fireplaces | One |
| Garage | Attached |
| Zoning | res |
| Sewer | City Sewer |
| Appliances | Dishwasher,Elec. Range/Oven,Microwave |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1979 |
| Subdivision | Colony Acres |
| Windows | Single Pane,Double Pane |
| Water Heater | Electric |
| Style | Ranch |
| Stories Count | 1 |
| County | Clay |
| Township | Brazil |
| Class | RESIDENTIAL |
| Laundry Y/N | Main Level,Room |
| Type | Single Family |
| Year Remodeled | 1989 |
| Parcel Number | 110132300003000001 |
| Tax Year | 2026 |
| FIPS Code | 18021 |
| HOA Y/N | No |
| Association Amenities | Gutters |
| Associated Document Count | 2 |
| Status | Active |
| Sale/Rent | For Sale |
| Short Sale (Y/N) | No |
| Docs on File | Property Disclosure,Combo Code |
| Water Supply | City Water |
| Location | City/Town/Suburbs,Near Golf Course,Near Parks,Near Schools |
| Directions | Located on the east end of Brazil. Just south of highway 40. |
| High School | Northview |
| City | brazil |
| Taxes | 621.8 |
| Elementary School | Jackson Township |
| Middle School | North Clay |
| DOM | 31 |
| Public Remarks | Welcome to this beautifully fully remodeled,move-in ready home located in the desirable Colony Acres subdivision! This well-maintained 1-story brick home offers 3 bedrooms and 2 full bathrooms,with t |
Interior Features
| Interior Amenities | New Floor Covering,New Paint,Hardwood Floors,Carpet,Ceiling Fan(s),Smoke Detector,Garage Door Opener |
|---|---|
| Family Room Level | 1 |
| Dining Room Level | 1 |
| Living Room Level | 1 |
| Basement | No |
| Dining Room | open to kitchen and foyer |
| Family Room | 15x18 |
| Bedroom 3 Level | 1 |
| Bedroom 2 Level | 1 |
| Primary Bedroom Level | 1 |
| Kitchen Size | 12x12 |
| Family Room Dimensions | 1 |
| Dining Room Dimensions | 12x21 |
| Beds | 3 |
| Basement/Foundation | Crawl Space |
| Master Bedroom Size | 12x15 |
| Laundry Size | 15x6 |
| Other Room 1 Size | 9x14 |
| Total Finished Sqft | 1946 |
| Laundry Level | 1 |
| Window Treatment | Shades,Curtains,Blinds |
| DINING AREA | Formal Dining |
Exterior Features
| Exterior | Frame,Brick,Vinyl Siding |
|---|---|
| Exterior Amenities | Paved Driveway,Paved Street,Raise Gardens |
| Landscaping | Fence-Metal,Trees,Garden Area |
| Lot Size Area | 0.42 |
| Garage Capacity | 2 |
| Lot Dimensions | .42 |
| Flood Plan | Out of Flood |
| Lot Description | Cul-de-Sac |
| Porch/Patio | Porch Open,Porch Covered |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 20, 2026 12:10 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating