Property Attributes
- MLS#202625889
- TypeSingle Family
- Listing Status Active
- CountyDAVIESS
- CityOdon
- AreaVan Buren
- Zip47562
- StyleContemporary
- Year Built1954
- Taxes$ 59
- Price$ 169,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1448
- Lot Size0.13 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Welcome home to this 4-bedroom, 2-bath ranch-style home offering comfortable one-level living with plenty of space. The home features a spacious master bedroom complete with a walk-in closet and private bath, providing a relaxing retreat at the end of the day. The exterior offers attractive curb appeal with a combination of stone and vinyl siding, along with updated vinyl-clad replacement windows for improved efficiency and peace of mind. A full unfinished basement provides excellent storage space and the opportunity to finish for additional living area. Situated on a nice-sized lot, this property also includes a newer 10x12 shed for extra storage, hobbies, or outdoor equipment. Enjoy the convenience of off-street parking located in the rear of the property.
| Elementary School | Middle School | High School |
|---|---|---|
| North Daviess Elementary School | North Daviess Middle School | North Daviess High School |
| Price History | |
|---|---|
| 6/30/2026 | Listed $189,900 |
| 7/13/2026 | 3$184,900 |
| 7/18/2026 | 3$179,900 |
| 8/5/2026 | 3$174,900 |
| 8/30/2026 | 3$169,900 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Electric |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Basement |
| Fireplaces | No |
| Amenities | Main Level Bedroom Suite |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1954 |
| New Construction | No |
| Subdivision | None |
| Style | One Story |
| Township | Van Buren |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 72 |
| FIPS Code | 18027 |
| Inside City Limits | Yes |
| Associated Document Count | 2 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Annual Taxes | 59.36 |
| Area | Daviess County |
| High School | North Daviess |
| City | Odon |
| School District | North Daviess Community School C |
| Assoc. Dues Frequency | Not Applicable |
| Architectural Style | Contemporary |
| Total Sq Ft | 2384 |
| Elementary School | North Daviess |
| Middle School | North Daviess |
| Legal Description | STANFORD LOT 33 .1340 AC |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202625889 |
| Agent First Name | Steven |
| Agent Last Name | Mize |
| DOM | 78 |
| Tax Year | 2026 |
Interior Features
| Basement | Full Basement |
|---|---|
| Flooring | Carpet,Vinyl |
| HVAC | Ceiling Fan |
| Kitchen Length | 18 |
| Kitchen Width | 9 |
| Beds | 4 |
| Total Rooms | 8 |
| Living Room Width | 17 |
| Living Room Length | 13 |
| Full Baths Main | 2 |
| Total Finished SqFt | 1448 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 4 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 11 |
| 2nd Bedroom Length | 11 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 11 |
| 3rd Bedroom Length | 11 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 10 |
| 4th Bedroom Length | 16 |
| 4th Bedroom Level | Main |
| 4th Bedroom Width | 20 |
| Above Grade Finished SqFt | 1448 |
| Below Grade Unfin. SqFt | 936 |
| Living/Great Rm Level | Main |
| Basement Material | Block |
Exterior Features
| Road Surface | Asphalt |
|---|---|
| Exterior | Block,Limestone |
| Driveway | Concrete |
| Pool | No |
| Lot Size Area | 5663 |
| Lot Dimensions | 65 x `100 approx |
| Lot Description | Level |
| Well Type | Private |
| Approx. Lot Size Acres | 0.13 |
| Energy Efficient Doors/Windows | Double Pane Windows |
| Off Street Parking Y/N | Yes |
| ROOF MATERIAL | Asphalt |
| Waterfront Y/N | No |
| Garage Y/N | No |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 21, 2026 12:29 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating