Property Attributes
- MLS#202627094
- TypeSingle Family
- Listing Status Active
- CountyGREENE
- CityBloomfield
- AreaRichland
- Zip47424
- StyleTraditional
- Year Built2001
- Taxes$ 3247
- Price$ 410,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3212
- Lot Size0.64 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
This grand home could be yours. Enter to the front foyer to a curved stairway. To the right is a large living room with a turret alcove. To the left is the dining room with entry to the kitchen. Kitchen has numerous cabinets for all your storage needs, a 2-tier bar area and a separate space for a breakfast room or eat-in kitchen. Patio doors lead to an open back deck. Off of this space is another room that could be used as a family room. Utility room is located just off the kitchen and another room that can access the outside and has built-in cabinets. There is also a 1/2 bath. Upstairs has the primary suite which also has a turret alcove and an en suite full bath which has dual sinks and a large soaking tub. Nice walk-in closet. There are also 2 other bedrooms, one of which has access to the attic, and another full bath. Separate furnace and A/C units for main and upper level. Crown molding throughout, 6-panel solid doors and high ceiling in the main living area. Basement is unfinished but has some drywall, framing and rough-in for a bath that could be completed to provide even more living space. 2-car attached garage has some storage benches. House sits on a corner lot on .64 acres.
| Elementary School | Middle School | High School |
|---|---|---|
| Bloomfield Elementary School | Bloomfield Middle School | Bloomfield High School |
| Price History | |
|---|---|
| 7/8/2026 | Listed $420,000 |
| 9/4/2026 | 3$410,000 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Gas,Forced Air |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | No |
| Garage | Attached |
| Amenities | 1st Bdrm En Suite,Attic Storage,Breakfast Bar,Ceiling-9+,Ceiling Fan(s),Central Vacuum System,Closet(s) Walk-in,Crown Molding,Deck Covered,Deck Open,Dryer Hook Up Electric,Foyer Entry,Garage Door Ope |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 2001 |
| New Construction | No |
| Subdivision | None |
| Style | Two Story |
| Township | Richland |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 25 |
| FIPS Code | 18055 |
| Associated Document Count | 2 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Annual Taxes | 3247.4 |
| Area | Greene County |
| Location | City/Town/Suburb |
| High School | Bloomfield |
| City | Bloomfield |
| School District | Bloomfield S.D. |
| Assoc. Dues Frequency | Not Applicable |
| Architectural Style | Traditional |
| Total Sq Ft | 4989 |
| Elementary School | Bloomfield |
| Middle School | Bloomfield |
| Legal Description | PT W1/2 SE 25 7 5 Same as Country Estates Lots 7 (.64A) |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202627094 |
| Agent First Name | Mark |
| Agent Last Name | Bush |
| DOM | 70 |
| Tax Year | 2025 |
| PROPOSED FINANCING | Conventional,FHA,USDA,VA |
Interior Features
| Basement | Full Basement,Walk-Out Basement,Unfinished |
|---|---|
| Flooring | Hardwood Floors,Carpet,Tile |
| Kitchen Length | 15 |
| Laundry Room Width | 11 |
| Laundry Room Length | 9 |
| Kitchen Width | 16 |
| Beds | 3 |
| Total Rooms | 8 |
| Dining Room Length | 16 |
| Dining Room Width | 12 |
| Breakfast Room Length | 11 |
| Breakfast Room Width | 14 |
| Family Room Width | 16 |
| Living Room Width | 16 |
| Den Length | 8 |
| Den Width | 12 |
| Family Room Length | 16 |
| Living Room Length | 15 |
| Full Baths Upper | 2 |
| Total Finished SqFt | 3212 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 3 |
| Half Baths Main | 1 |
| 1st Bedroom Level | Upper |
| 1st Bedroom Width | 17 |
| 2nd Bedroom Length | 16 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 13 |
| 3rd Bedroom Length | 12 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 12 |
| Above Grade Finished SqFt | 3212 |
| Below Grade Unfin. SqFt | 1777 |
| Main Level SqFt | 1777 |
| Basement Material | Poured Concrete |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Driveway | Gravel |
| Pool | No |
| Garage Length | 26 |
| Garage Width | 26 |
| Lot Size Area | 27878 |
| Lot Dimensions | .64 Acres |
| Lot Description | Corner,Slope |
| Garage SqFt | 676 |
| Approx. Lot Size Acres | 0.64 |
| Garage Capacity | 2 |
| ROOF MATERIAL | Asphalt |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 21, 2026 12:29 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating